1 / 5
The "riding type" posture provided by this saddle chair is the closest to a standing posture. This design allows the hip and knee angle to increase to 135 degrees, reducing stress on the tendons of the human body. Muscles and knees remain relatively relaxed, which promotes blood circulation and avoids affecting sciatic nerve function.
| Component | Feature | Specification |
|---|---|---|
| Chair Surface | Material | PU leather, built-in high rebound sponge |
| Cushion Size | 400 * 390mm | |
| Steam Lever | Adjustment Range | 120-180mm |
| Lift Way | Steam Lifting | |
| Footrest | Material | Nylon Plastic |
| Diameter | 580mm | |
| Chair Foot | Material | Zinc alloy die casting |
| Surface Treatment | Polishing | |
| Max Load Weight | 580kg | |
| Wheels | Material | PU foam wheels |





