1 / 5
| Model | BK-AG100 |
| Certification | CE |
| Product Name | Gel Imaging and Analysis System |
| Pixel Resolution | 2592*1944 (5.03MP) |
| Exposure Time | 1 ms - 3000ms |
| QE Value | High QE: >65% |
| HS Code | 9027202000 |
| Production Capacity | 100 units/Month |
This highly integrated and fully automated system features a simple, practical interface. With one-touch shooting and guided time control, it is designed for effortless operation without the need for manual debugging.
| Specifications | Details |
|---|---|
| Pixel | 2592*1944 (5.03MP) |
| Exposure Time | 1 ms-3000ms |
| Bit Depth | 16 bit (0 - 65535) |
| Optical Density (OD) | >4.8 OD |
| Lens | Motorized 8-48 mm, F1.2 |
| Trans-UV | 302nm |
| Epi-White / UV | LED / 254nm, 302nm, 365nm |
| Filters | 590nm (Standard), Others Optional |
| UV Area | 21*21cm |
| Power Supply | 100-240V, 50/60HZ |
| Packing Size | 460*475*725mm |
| Gross Weight | 31kg |
Vaccine Refrigerator
-86 Degree Freezer
Laboratory Refrigerator
Vertical Autoclave
Class N Autoclave
Automated Analyzer
As a leading manufacturer of laboratory and medical equipment, we have operated powerful factories for over 20 years, supplying high-quality solutions globally.