Ergonomics in the lab is just as important as in the office or any other facility. It is the main contributor to your efficiency, attitude to work, health, concentration and posture. A high quality, comfortable and well-designed lab stool is extremely important when considering your lab furnishings. Potential injury from ergonomics is underestimated, as serious muscular and skeletal injury can be the result of bad posture and static working positions.
The perfect sitting position is free of bodily strain. You should:
| Model Number | Description | Adjustable Seat Height | Diameter of Seat |
|---|---|---|---|
| APL-PP-140W/C | PP seat+caster wheels/foot-cushions | 44-56 cm | 32 cm |
| APL-PP-160W/C | PP seat+caster wheels/foot-cushions | 45-59cm | 32 cm |
| APL-PP-200W/C | PP seat+caster wheels/foot-cushions | 51-70 cm | 32 cm |
| APL-PP-330W/C | PP seat+caster wheels/foot-cushions | 65-86 cm | 32 cm |
| APL-PU-140W/C | PU soft seat+caster wheels/ foot-cushions | 43-56 cm | 32 cm |
| APL-PU-160W/C | PU soft seat+caster wheels/ foot-cushions | 45-59 cm | 332cm |
| APL-PU-200W/C | PU soft seat+caster wheels/ foot-cushions | 50-70 cm | 32 cm |
| APL-PU-330W/C | PU soft seat+caster wheels/ foot-cushions | 65-86 cm | 32 cm |
| APL-CHP-140W/C | China pattern soft seat+caster wheels/ foot-cushions | 44-57 cm | 32 cm |
| APL-CHP-160W/C | China pattern soft seat+caster wheels/ foot-cushions | 46-59 cm | 34 cm |
| APL-CHP-200W/C | China pattern soft seat+caster wheels/ foot-cushions | 51-70 cm | 34 cm |
| APL-CHP-330W/C | China pattern soft seat+caster wheels/ foot-cushions | 66-87 cm | 34 cm |
| APL-LE-140W/C | Leather soft seat+caster wheels/ foot-cushions | 47-62 cm | 32 cm |
| APL-LE-160W/C | Leather soft seat+caster wheels/ foot-cushions | 48-63 cm | 32 cm |
| APL-LE-200W/C | Leather soft seat+caster wheels/ foot-cushions | 54-73 cm | 32 cm |
| APL-LE-330W/C | Leather soft seat+caster wheels/ foot-cushions | 69-89 cm | 32 cm |
| APL-SS-140W/C | stainless steel seat+caster wheels/ foot-cushions | 43-56 cm | 29 cm |
| APL-SS-160W/C | stainless steel seat+caster wheels/ foot-cushions | 44-58 cm | 29 cm |
| APL-SS-200W/C | stainless steel seat+caster wheels/ foot-cushions | 51-70 cm | 29 cm |
| APL-SS-330W/C | stainless steel seat+caster wheels/ foot-cushions | 66-86 cm | 29 cm |





Height: Available in wide pneumatic ranges for hood, medium, or high bench work.
Backrest: Adjustable vertically and horizontally to support lumbar spine during dissection and pipetting.
Footrings: Available to maintain circulation during high-bench tasks.
Tilt: Locking tilt aids spine positioning when leaning forward into equipment.
Height: Designed primarily for regular work desks; lacks range for laboratory benches.
Backrest: Not engineered for micromanipulation or specific laboratory body postures.
Footrings: Rarely available, limiting flexibility for leg stretching at high stations.
Tilt: Stiff seats may cause difficulty when performing physical tasks whilst sitting.