1 / 5
| Equipment Name | Quantity |
|---|---|
| LED illuminating light | 1 set |
| Spray gun (unbent 2 & bent 1) | 3 sets |
| Suction gun | 1 set |
| Blowing gun | 1 set |
| Laryngoscope pre-heater | 1 set |
| Intelligent control system | 1 set |
| Contaminated equipment placed tank | 1 set |
| Blow-off equipment system (with warming system) | 1 set |
| Luxury thin film viewer | 1 set |
| Built-in halogen cold light source | 1 set |
| Built-in waste tank | 1 set |
| Instrument tray | 2 sets |
| Cotton cup | 2 sets |
| Medical bottle | 6 sets |
| Compressor | 1 set |
| Vacuum pump | 1 set |
| Doctor stool | 1 set |
1CCD/3CCD camera, 15 inch LCD monitor, Computer (17 inch LCD display / professional endoscope software), Printer, Fiber cable, Hernia cold light source
2. ENDOSCOPEΦ2.7/4 mm, 0°/30° otoscope; Φ2.7/4 mm, 0°/30° nasoscope; Φ8 mm, 70°/90° laryngoscope; LED head light; Writing table; Constant temperature rinsing system
Rated Voltage: 220 V-240 V / 50 Hz-60 Hz
Rated Power: 1600 VA (max)