1 / 5
The Dynamic mobile dental treatment unit is a comprehensive mobile treatment machine with the function of a comprehensive dental chair with its own air system, water system, and suction and discharge system. It has the characteristics of lightness, fashion, electronically controlled foot switch, and strong box structure. Luggage-style design is convenient to carry and going out to for outpatient consultations.
| Parameter Specifications | |
|---|---|
| Model Number | AM-892 |
| Material | Metal, Plastic, Steel |
| Shelf Life | 3 years |
| Power | 600W / 0.55KW |
| Voltage | 100V-240V |
| Air Flow | 40L/min |
| Maximum Pressure | 6.5 bar |
| Noise Level | ≤ 60dB(A) |
| Clean Water Bottle | 1 L |
| Air Aluminous Tank | 6 L |
| Net Weight | 29 KG |
| Dimension | 550*420*760 mm |
| Model | AM-892 | AM-893 | AM-852 | AM-812 |
|---|---|---|---|---|
| Style | Luggage-style | Luggage-style | Luggage-style | Mobile Treatment |
| Power | 0.55KW | 0.55KW | 0.75KW | External Air Source |
| Noise | ≤70dB | ≤70dB | ≤70dB | - |
| Net Weight | 26kg | 28kg | 31kg | 28kg |
| Size | 450*310*680mm | 450*310*680mm | 450*310*680mm | 610*580*850mm |








